20 Years Ago
| Today |
The primary focus of the state and most local police and fire agencies was illegal bottle rockets and firecrackers. | The use of illegal bottle rockets and firecrackers are dwarfed by the heavy importation and use of aerial shells rivaling or surpassing those used at most public fireworks displays. |
It was just a local entrepreneurial crook who would go into a neighborhood and sell illegal fireworks out of the trunk of his car. This was a situation that local law enforcement could easily contain. | Large, out-of-state operations are shipping massive quantities of aerial displays and exploding items directly into |
It was just the occasional user of illegal fireworks that we had to be concerned about. | Many people are using illegal fireworks, in every community, because of the sheer volume of illegal product available and their accessibility, but also, because in many communities, they don't fear any repercussion or consequences for their illegal actions. |
This was a problem that local government could be expected to handle and control by itself. | It will now take a massive, coordinated effort between state, federal and local agencies if we are to stem the growing tide of illegal fireworks use in |
Until the mid-90's, the SFM utilized the California Fire Incident Reporting System (CFIRS) to collect data on fires in California, including fireworks-related fires. Under CFIRS, a local fire department was required to detail and specify, where circumstantial or direct evidence confirmed, the actual type of fireworks device which served as either the "source of ignition" or a "contributing factor" to the fire. | Effective |
California Health and Safety Code Section 12726 requires the SFM to dispose of "dangerous fireworks" and any fireworks that have been seized by a local fire and/or law enforcement agency within 60 days upon notification to the SFM or 10 days following legal proceedings. For years, the SFM and/or most local jurisdictions disposed of these products in either open pit burns or closed incinerator burns. | Due to environmental issues raised by Department of Toxic Substances Control (DTSC), past practices of open burning for the disposal of seized dangerous fireworks were found to be in violation of state environmental laws and regulations. As a result, stockpiles of seized fireworks continued to grow in bunkers or storage facilities maintained by local departments. In the years 2003-2004, approximately 143 tons of seized dangerous fireworks were disposed of at a cost of approximately $900,000, with $700,000 of that cost coming in a one-time grant from the federal government. Pursuant to a written agreement with US EPA, |
Download a compressed ZIP file containing news clips regarding illegal fireworks in California in 2006.